01/005 TREATED PINE

76 found, showing page 5 of 6

Item Description Available Price UM Mfg Part #
6610TLC 6X6-10 TREATED LAMINATED COLUMN 13 164.841 / EA
6610TP 6X6-10 S4S #2 TREATED PINE 38 38.332 / PC
6612TLC 6X6-12 TREATED LAMINATED COLUMN 13 209.956 / EA
6612TP 6X6-12 S4S #2 TREATED PINE 28 48.743 / PC
6614TP 6X6-14 S4S #2 TREATED PINE 69 44.918 / PC
6616TP 6X6-16 S4S #2 TREATED PINE 31 59.83 / PC
6618TP 6X6-18 S4S #2 TREATED PINE 44 81.361 / PC
6620TP 6X6-20 S4S #2 TREATED PINE 37 110.209 / PC
668TLC 6X6-8 TREATED LAMINATED COLUMN 3 135.62 / EA
668TP 6X6-8 S4S #2 TREATED PINE 19 29.47 / PC
8810TLCP 8X8-10 PRIMED TRT LAM COLUMN 13 288.732 / EA
8810TP 8X8-10 S4S #1 S4S TREATED PINE 12 121.701 / PC
8812TLC 8X8-12 TREATED LAMINATED COLUMN 3 321.88 / EA
8812TLCP 8X8-12 PRIMED TRT LAM COLUMN 14 367.649 / EA
8812TP 8X8-12 S4S #1 S4S TREATED PINE 8 134.757 / PC
Page