01/005 TREATED PINE

72 found, showing page 5 of 5

Item Description Available Price UM Mfg Part #
6610TP 6X6-10 S4S #2 TREATED PINE 38 42.294 / PC
6612TLC 6X6-12 TREATED LAMINATED COLUMN 34 206.15 / EA
6612TP 6X6-12 S4S #2 TREATED PINE 35 40.869 / PC
6614TP 6X6-14 S4S #2 TREATED PINE 21 40.299 / PC
6616TP 6X6-16 S4S #2 TREATED PINE 50 65.025 / PC
6618TP 6X6-18 S4S #2 TREATED PINE 53 76.847 / PC
6620TP 6X6-20 S4S #2 TREATED PINE 38 106.932 / PC
668TLC 6X6-8 TREATED LAMINATED COLUMN 21 146.30 / EA
668TP 6X6-8 S4S #2 TREATED PINE 47 27.61 / PC
8810TLC 8X8-10 TREATED LAMINATED COLUMN 33 250.60 / EA
8812TLC 8X8-12 TREATED LAMINATED COLUMN 35 307.59 / EA
RRCT USED RAIL ROAD CROSS TIE 8' 84 24.99 / EA
Page